UT503PV PV Insulation tester
UT503PV PV insulation resistance tester has the function of measuring photovoltaic live insulation resistance, ordinary insulation resistance function (non-live), AC and DC voltage automatic recognition measurement and so on
Features of UT503PV PV Insulation tester
Certifications (UT503PV series only): CE, cETLus
- High output voltage: DC 1000V
- Energized device test: DC 1000V
- Insulation resistance (PV+IR): 4000MΩ
- Voltage measurement: 1000V DC & 600V AC
- Auto discharge
- Stepping voltage
- Time measurement
- Compare function (IR)
- High voltage alarm
- Data communication: USB cable + Bluetooth app
- LR6 AA alkaline Batteries: 6 pc
- Portable & Convenient
Specifications
Specifications | ||||
Output voltage | Insulation resistance | PV insulation resistance | Accuracy | |
125V | <1.51MΩ | N/A | For reference only | |
1.51MΩ~100.0MΩ | ±(1.5%+5) | |||
100.1MΩ~1000MΩ | ±(5%+6) | |||
250V | <1.51MΩ | N/A | For reference only | |
1.51MΩ~200.0MΩ | ±(1.5%+5) | |||
200.1MΩ~2000MΩ | ±(5%+6) | |||
500V | <1.51MΩ | <1.51MΩ | For reference only | |
1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | ||
1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | ||
1000V | <1.51MΩ | <1.51MΩ | For reference only | |
1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | ||
1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | ||
Voltage measurement | DC Voltage | 5~1000V dc | ±(1%+4) | |
AC Voltage | 5~600V ac | ±(1%+4) | ||
Short circuit current | IR measurement | <1.5mA | ||
PV IR measurement | <1.2mA | |||
Continue measurement(IR) | √(default setting) | Compare function(IR) | √ | |
Time measurement | √ | Stepping voltage | √ | |
Auto discharge | √ | High voltage alarm | √ | |
Energized device test | IR measurement: DO NOT test if the energized device voltage is above 25V | |||
PV IR measurement: the energized device voltage should under DC 1000V | ||||
Backlight | Auto & Manual backlight; auto power off in 30s | |||
Data storage | 1000 set | |||
Data Communication | transmission via USB cable | |||
transmission via Bluetooth app | ||||
IP | IP54(with cap closed) | |||
CAT rating | CAT II 1000V, CAT III 600V | |||
Certificates | CE, UKCA | |||
General Features | ||||
Product Color | Red + grey | |||
Product Weight(include batteries) | About 0.5KG (including battery) | |||
Product Size | 161(L)×117.3(D)×63(H)mm |
Reviews
There are no reviews yet.