Features of UT387A Wall Scanners
Certificates: CE, UKCA
- Buzzer indication
- Auto power off
- Error calibration alarm
- LED alarm
- Low battery indication
Specifications of UT387A Wall Scanner
Specifications | UT387A | |
Maximum detectable distance | StudScan | ThickScan |
Ferrous metals | 19mm | 28.5mm |
Non-ferrous metals | 19mm | 28.5mm |
Copper conductors (live) | 50mm | |
Wood | 19mm | 28.5mm |
Features | ||
Scanning modes | StudScan and ThickScan | |
Auto calibration | √ | |
Buzzer indication | √ | |
Auto power off | √ | |
Error calibration alarm | √ | |
LED alarm | √ | |
Low battery indication | √ | |
General Characterisitics | ||
Power | 9V battery (6F22) | |
Product color | Red and grey | |
Product net weight | UT387A: 153g | |
Product size | UT387A: 170mm x 70.5mm x 38.9mm |
Reviews
There are no reviews yet.