Transparent Round LED 5mm 2Pin
The Round Transparent LED 5mm 2Pin is versatile light-emitting diodes designed for a wide range of electronic and indicator applications. These LEDs feature a clear round lens that provides bright, focused illumination with consistent color output. Available in Green, Blue, Orange, Yellow, and Red, each LED delivers vivid light with low power consumption and long operational life. The 5mm diameter and two-pin through-hole design make them easy to mount on breadboards, PCBs, and panels for both educational and professional electronics projects. Their reliable performance, compact size, and strong brightness make them ideal for use in displays, indicators, signal lights, and DIY circuits.
Features
- Bright and consistent light output with clear lens design.
- Low power consumption and high luminous efficiency.
- Long operational life and stable performance.
- Standard 5mm round through-hole package for easy installation.
- Wide viewing angle with vivid color illumination.
- Available in multiple colors: Green, Blue, Orange, Yellow, and Red.
- Suitable for indicators, displays, and DIY electronic projects.
- Reliable operation under various temperature conditions.
Specifications
| Parameter | Green LED | Blue LED | Orange LED | Yellow LED | Red LED | Unit |
| LED Shape | Round | Round | Round | Round | Round | — |
| LED Lens Color | Transparent | Transparent | Transparent | Transparent | Transparent | |
| Diameter | 5 | 5 | 5 | 5 | 5 | mm |
| Emitting LED Color | Green | Blue | Orange | Yellow | Red | — |
| Forward Voltage (VF) | 2.0 – 3.2 | 3.0 – 3.4 | 2.0 – 2.4 | 2.0 – 2.4 | 1.8 – 2.2 | V |
| Forward Current (IF) | 20 | 20 | 20 | 20 | 20 | mA |
| Peak Forward Current | 30 | 30 | 30 | 30 | 30 | mA |
| Luminous Intensity | 1500 – 4000 | 1000 – 3000 | 800 – 1500 | 1000 – 2000 | 1000 – 2000 | mcd |
| Wavelength (λp) | 520 – 530 | 460 – 470 | 600 – 610 | 585 – 595 | 620 – 630 | nm |
| Viewing Angle | 25° – 30° | 25° – 30° | 25° – 30° | 25° – 30° | 25° – 30° | ° |
| Polarity | 2 Pin (Anode + / Cathode –) | 2 Pin (Anode + / Cathode –) | 2 Pin (Anode + / Cathode –) | 2 Pin (Anode + / Cathode –) | 2 Pin (Anode + / Cathode –) | — |
| Operating Temperature | –25 to +85 | –25 to +85 | –25 to +85 | –25 to +85 | –25 to +85 | °C |
| Storage Temperature | –30 to +100 | –30 to +100 | –30 to +100 | –30 to +100 | –30 to +100 | °C |
| Mounting Type | Through Hole (THT) | Through Hole (THT) | Through Hole (THT) | Through Hole (THT) | Through Hole (THT) | — |
| Lead Spacing | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | mm |



Reviews
There are no reviews yet.