1N4742A Zener Diode 12V 1W
1N4742A 12V 1W Zener Diode in DO-41 glass case. High-power silicon planar diode for stabilizing and clipping circuits.
1.00 ج.م
متوفرالكود 9305991026789
اشترِ الآن
شحن لجميع محافظات مصريصلك حتى باب بيتك
الدفع عند الاستلامادفع عند وصول طلبك
غير متأكد أنه يناسب مشروعك؟اسألنا على واتساب - نرد بسرعة
1N4742A Zener Diode 12V 1W
The 1N4742A is a silicon planar power Zener diode housed in a robust DO-41 glass case. It is specifically engineered for high power rating applications, offering reliable performance in maintaining steady voltage levels and protecting sensitive components from voltage spikes.
✅Features
- High Power Rating
- Standard DO-41 Package
- Wide Temperature Range
- Clear Identification
📜📚Specifications
| Parameter | Symbol / Condition | Value | Unit |
|---|---|---|---|
| Absolute Maximum Ratings (Ta = 25°C) | |||
| Power Dissipation | Ptot | 1.0 | W |
| Junction Temperature | Tj | 200 | °C |
| Storage Temperature Range | Ts | -65 to +200 | °C |
| Thermal Resistance Junction to Ambient Air | RthA | 170 | K/W |
| Electrical Characteristics (Ta = 25°C) | |||
| Nominal Zener Voltage | Vznom | 12 | V |
| Zener Voltage Range | Vz at Izt (21 mA) | 11.4…12.6 | V |
| Maximum Zener Impedance | rZJT at Izt | 9 | Ω |
| Maximum Zener Impedance (Knee) | rZJK at Izk (0.25 mA) | 700 | Ω |
| Maximum Reverse Leakage Current | IR at VR (9.1 V) | 5 | μA |
| Maximum Surge Current | Izsm | 380 | mA |
| Maximum Regulator Current | Izm | 76 | mA |
| Forward Voltage | VF at IF = 200 mA | 1.2 | V |
| Mechanical Data (DO-41 Glass Case) | |||
| Body Length | Max. | 4.2 | mm |
| Body Diameter | Max. | 2.8 | mm |
| Lead Length | Min. | 25.4 | mm |
| Lead Diameter | Max. | 0.7 | mm |

💻Applications
- Stabilizing Circuits
- Clipping Circuits
- Voltage Regulation
🎁Package Content
- 1 x 1N4742A Zener Diode 12V 1W








