-
FNIRSI® DSO-153 2-IN-1 Mini 1MHz 5MS/S Digital Oscilloscope Waveform Generator
2,950.00 ج.م2,950.00 ج.م× -
-

UNI-T UT890C+ Digital Multi-meter
UT890C+ 1 Professional True RMS digital multimeter with a 6000-count display. Features NCV detection and temperature measurement for electrical troubleshooting and maintenance.
1,025.00 ج.م
متوفرالكود 7304401232927
اشترِ الآن
شحن لجميع محافظات مصريصلك حتى باب بيتك
الدفع عند الاستلامادفع عند وصول طلبك
غير متأكد أنه يناسب مشروعك؟اسألنا على واتساب - نرد بسرعة
UNI-T UT890C+ Digital Multi-meter
The UNI-T UT890C+ Digital Multimeter is a professional handheld measuring instrument designed for electrical troubleshooting, electronics maintenance, industrial servicing, laboratory testing, and educational applications. Engineered for reliable and accurate measurements, the UT890C+ combines comprehensive electrical testing capabilities with a compact ergonomic design suitable for both professional technicians and advanced hobbyists.
Features:
- 6000-count digital LCD display.
- True RMS measurement capability.
- AC/DC voltage and current measurement.
- Resistance, capacitance, and frequency measurement.
- Temperature measurement support.
- Non-Contact Voltage (NCV) detection.
- Continuity and diode testing functions.
- Data hold and relative measurement modes.
Specifications:
| Parameter | Range | Accuracy |
|---|---|---|
| Display Count | 6000 | – |
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
| AC Voltage | 6V/60V/600V/750V | ±(0.8%+3) |
| AC Voltage Frequency Response | 10Hz–10kHz | ±(0.1%+5) |
| DC Current | 60μA/600μA/6mA/60mA/600mA/20A | ±(0.8%+8) |
| AC Current | 60μA/600μA/6mA/60mA/600mA/20A | ±(1%+12) |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) |
| Capacitance | 6nF–100mF | ±(3%+10) |
| Frequency | 9.999Hz–9.999MHz | ±(1.0%+5) |
| Temperature | –40°C to 1000°C / –40°F to 1832°F | ±(1.5%+5) |
| Duty Cycle | 0.1%–99.9% | – |
| Diode Test | ≈3V/1mA | – |
| Continuity Buzzer | ✓ (acousto‑optic) | – |
| hFE Transistor Test | ✓ (NPN/PNP) | – |
| NCV | ✓ (acousto‑optic) | – |
| Fuse‑blowing Alarm | ✓ (mA terminal only) | – |
| Over‑current Alarm | ✓ (≥20A) | – |
| High‑voltage False Detection | 1000Vrms | – |
| Data Hold | ✓ | – |
| REL / Max‑Min | ✓ | – |
| AC/DC Current Mode Memory | ✓ | – |
| True RMS | ✓ | – |
| Range Selection | Manual | – |
| Backlight | ✓ (30s auto‑off) | – |
| Auto Power Off | ✓ (15 minutes) | – |
| Low Battery Indication | ✓ (≤2.5V) | – |
| Power Supply | 1.5V AAA (R03) × 2 | – |
| Fuse (20A Terminal) | 16A H 250V fast‑acting (Ø6mm×32mm) | – |
| Fuse (mA/μA Terminal) | 600mA H 250V fast‑acting (Ø6mm×32mm) | – |
| Maximum Voltage (Input‑to‑Ground) | 1000Vrms | – |
| Input Impedance (DCV) | 10MΩ | – |
| Safety Rating | CAT II 1000V / CAT III 600V | – |
| Operating Temperature | 0°C to 40°C | – |
| Storage Temperature | –10°C to 50°C | – |
| Dimensions | 183mm × 88mm × 56mm | – |
| Product Color | Red and Grey | – |
| Weight | Approx.346g |
Applications:
- Electrical troubleshooting and maintenance.
- Electronic circuit diagnostics.
- Industrial equipment servicing.
- HVAC system testing.
- Automotive electrical testing.
- Educational laboratory experiments.
- Power supply analysis.
- Field and bench measurements.
Package Include:
- 1x UNI-T UT890C+ Digital Multimeter.
- 1x Test Lead Set.
- 1x Temperature Probe.
- 2x AA Batteries.
- 1x English User Manual.










