Mfr. Part # | 78L05 |
Package | SOT-89 |
Datasheet | 78L05 |
Description | 49dB@(120Hz) 100mA 1.7V@(40mA) Fixed 5V~5V Positive 1 20V SOT-89 Linear Voltage Regulators (LDO) ROHS |
Specifications
Attribute | Value |
Category | Power Supply Chip/Linear Voltage Regulators (LDO) |
Datasheet | 78L05 |
RoHS | |
Power Supply Rejection Ratio (PSRR) | 49dB@(120Hz) |
Output Current | 100mA |
Dropout Voltage | 1.7V@(40mA) |
Output Type | Fixed |
Output Voltage | 5V~5V |
Output Polarity | Positive |
Number of Outputs | 1 |
Maximum Input Voltage | 20V |
Reviews
There are no reviews yet.