Specifications:
SYMBOL | PARAMETER | CONDITIONS | VALUE | UNIT |
VCBO |
Collector-base voltage |
Open emitter |
1000 |
V |
VCEO |
Collector-emitter voltage |
Open base |
450 |
V |
VEBO | Emitter-base voltage | Open collector | 9 | V |
IC | Collector current | 15 | A | |
ICM | Collector current-peak | 30 | A | |
IB | Base current | 6 | A | |
IBM | Base current-peak | 9 | A | |
PT | Total power dissipation | TC=25℃ | 175 | W |
Tj | Junction temperature | 150 | ℃ | |
Tstg | Storage temperature | -65~175 | ℃ |
Reviews
There are no reviews yet.