Manufacturer | Jiangsu Changjing Electronics Technology Co., Ltd. |
Mfr. Part # | CJ78M05 |
Package | TO-252-2(DPAK) |
Datasheet | Jiangsu Changjing Electronics Technology Co., Ltd. CJ78M05 |
Description | 500mA 80dB@(120Hz) Fixed 5V Positive 35V TO-252-2(DPAK) Linear Voltage Regulators (LDO) ROHS |
Specifications
Attribute | Value |
Category | Power Supply Chip/Linear Voltage Regulators (LDO) |
Datasheet | Jiangsu Changjing Electronics Technology Co., Ltd. CJ78M05 |
RoHS | |
Output Current | 500mA |
Power Supply Rejection Ratio (PSRR) | 80dB@(120Hz) |
Dropout Voltage | 2V@(350mA) |
Output Type | Fixed |
Output Voltage | 5V |
Output Polarity | Positive |
Number of Outputs | 1 |
Maximum Input Voltage | 35V |
Reviews
There are no reviews yet.