Item No. | Dimensons (mm) | Wire Range (mm²) | Color | |||||
F | L | W | D | D | Awg | |||
E0508 | 8.0 | 14.0 | 2.6 | 1.3 | 1.0 | #22 | 0.5 | Red/Yellow/Blue/Black/Green/White/Gray/Brown /Orange |
E0512 | 12.0 | 18.0 | 2.6 | 1.3 | 1.0 | #22 | 0.5 | |
E7508 | 8.0 | 14.3 | 2.8 | 1.5 | 1.2 | #20 | 0.75 | |
E7512 | 12.0 | 18.3 | 2.8 | 1.5 | 1.2 | #20 | 0.75 | |
E1008 | 8.0 | 14.3 | 3.0 | 1.7 | 1.4 | #18 | 1.0 | |
E1012 | 12.0 | 18.3 | 3.0 | 1.7 | 1.4 | #18 | 1.0 | |
E1508 | 8.0 | 14.3 | 3.5 | 2.0 | 1.7 | #16 | 1.5 | |
E1512 | 12.0 | 18.3 | 3.5 | 2.0 | 1.7 | #16 | 1.5 | |
E2508 | 8.0 | 15.4 | 4.0 | 2.6 | 2.3 | #14 | 2.5 | |
E2512 | 12.0 | 19.4 | 4.0 | 2.6 | 2.3 | #14 | 2.5 | |
E4009 | 9.0 | 16.4 | 4.5 | 3.2 | 2.8 | #12 | 4.0 | |
E4012 | 12.0 | 19.4 | 4.5 | 3.2 | 2.8 | #12 | 4.0 | |
E6010 | 10.0 | 18.5 | 6.0 | 3.9 | 3.5 | #10 | 6.0 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.