Specifications:
Attribute | Value | |
---|---|---|
Category | Power Management ICs/DC-DC Converters | |
Datasheet | JSMSEMI LM2576S-ADJ P+ | |
RoHS | ||
Package | T0-263-5 | |
Manufacturer | JSMSEMI | |
Brand Category | Made In Asia Brands | |
Packaging | Tube-packed | |
Function | – | |
Output Configuration | – | |
Topology | – | |
Output Type | – | |
Number of Outputs | – | |
Voltage – Input (Min) | – | |
Voltage – Input (Max) | – | |
Voltage – Output (Min/Fixed) | – | |
Voltage – Output (Max) | – | |
Current – Output | – | |
Frequency – Switching | – | |
Synchronous Rectifier | – |
Reviews
There are no reviews yet.