FNIRSI® 2C53P 3-IN-1 50MHz 250MS/S Dual Channel Tablet Touchable Oscilloscope Multimeter DDS Generator
The FNIRSI 2C53P is a multifunctional portable electronic measurement instrument that combines a dual-channel digital oscilloscope, a true RMS digital multimeter, and a DDS signal generator into a single compact touchscreen device. Designed for electronic engineers, repair technicians, students, and embedded system developers, the 2C53P provides professional-grade waveform analysis and measurement capabilities suitable for laboratory, maintenance, and field applications. The device adopts an FPGA+MCU+ADC hardware architecture to ensure stable waveform acquisition and reliable measurement performance.
Features:
- Combines oscilloscope, multimeter, and DDS signal generator in one device.
- Dual-channel oscilloscope with 50MHz bandwidth.
- Real-time sampling rate up to 250MSa/s.
- Built-in 4.3-inch IPS touchscreen display.
- Supports waveform storage, screenshots, and USB transfer.
- Integrated FFT spectrum analysis functionality.
- Supports X-Y waveform display mode.
- Built-in 19999-count true RMS multimeter.
- DDS signal generator outputs 12 waveform types.
Specifications:
| Parameter | Value | ||||
|---|---|---|---|---|---|
| Brand | FNIRSI | ||||
| Model | 2C53P | ||||
| Screen Size & Resolution | 4.3Inch (480x272pixels) | ||||
| Screen Material | Surface tempered glass + touch screen made of glass + IPS color screen | ||||
| Backlight | Backlight brightness can be set | ||||
| Power Supply | TYPE-C (5V/2A) | ||||
| Battery | 4000mAh lithium battery | ||||
| Language | Chinese, English, Pyccкий, にほんご, español, Português, Deutsch, 한국인 | ||||
| Product Size | ≈145x98x35mm | ||||
| Product Weight | ≈360g | ||||
| Channel | Dual channel | ||||
| Bandwidth | 50MHz | ||||
| Real-time Sample Rate | 250MSa/s | ||||
| Storage Depth | Up to 64kByte | ||||
| Input Resistance | 1MΩ | ||||
| Time Base Range | 10ns/div – 10s/div | ||||
| Vertical Sensitivity | 10mv/div – 10v/div | ||||
| Maximum Measured Voltage | ±400V | ||||
| Vertical Resolution | 8 bits | ||||
| Probe | 1x/10x | ||||
| Storage Space | 13M | ||||
| Bandwidth Limit | Support 20MHz limit | ||||
| Trigger Mode | AUTO / Normal / Single | ||||
| Trigger Type | Rising / Falling edge | ||||
| Trigger Level | 8 div (positive/negative) | ||||
| Waveform Display Mode | XY / YT / Scroll | ||||
| Input Coupling | AC/DC | ||||
| Measured Data | Prd, Freq, Vpp, Vmax, Vmin, Vrms, Vavg, Vamp, Du+, Du-, Wid+, Wid- | ||||
| Math Calculations | 1+2, 1-2, 1*2, 1/2, -1, -2, | 1 | , | 2 | , FFT |
| Save Waveform Screenshot | Yes | ||||
| USB Computer Transfer | Yes | ||||
| DC Voltage Range | 1.9999V / 19.999V / 199.99V / 1000.0V | ||||
| DC Voltage Accuracy | ±(0.5%+3) | ||||
| AC Voltage Range | 1.9999V / 19.999V / 199.99V / 760.0V | ||||
| AC Voltage Accuracy | ±(1%+3) | ||||
| DC Current Range | 19.999mA / 199.99mA / 1.9999A / 9.999A | ||||
| DC Current Accuracy | ±(1.2%+3) | ||||
| AC Current Range | 19.999mA / 199.99mA / 1.9999A / 9.999A | ||||
| AC Current Accuracy | ±(1.5%+3) | ||||
| Resistance Range | 19.999MΩ / 1.9999MΩ / 199.99KΩ / 19.999KΩ / 1.9999KΩ / 199.99Ω | ||||
| Resistance Accuracy | ±(1.5%+3) for 19.999MΩ-19.999KΩ; ±(0.5%+3) for 1.9999KΩ-199.99Ω | ||||
| Capacitance Range | 999.9μF / 99.99μF / 9.999μF / 999.9nF / 99.99nF / 9.999nF / 9.999mF / 99.99mF | ||||
| Capacitance Accuracy | ±(2.0%+5) for 999.9μF-9.999nF; ±(5.0%+20) for 9.999mF-99.99mF | ||||
| Temperature Range | (-55~1300°C) / (-67~2372°F) | ||||
| Temperature Accuracy | ±(2.5%+5) | ||||
| Diode | Yes | ||||
| Continuity Test | Yes | ||||
| Signal Generator Channel | Single channel | ||||
| Signal Generator Frequency | 0-10MHz (Sine wave: 10MHz, other waveforms 5MHz) | ||||
| Signal Generator Amplitude | 0.1-3.0V | ||||
| Square Wave Duty Cycle | 0-100% | ||||
| Signal Types | sinusoidal wave, square wave, sawtooth wave, half wave, full wave, positive step wave, negative step wave, DC signal, exponential rise, exponential fall, multi-audio, sync pulse |
Configuration:
Applications:
- Electronic circuit debugging and fault diagnosis for maintenance technicians.
- Educational laboratory demonstrations and fundamental electronics training.
- Hobbyist and DIY electronics project development and testing.
- Automotive sensor and actuator signal inspection and diagnostics.
- Power supply ripple and noise analysis.
- Audio circuit signal tracing and amplifier testing.
- Microcontroller and embedded system digital signal observation.
- Field service for industrial equipment requiring portable multi-function diagnostic tools.
- Research and development requiring simultaneous waveform capture and precision electrical.












