Features
- Soft Reverse Recovery Characteristics
- Ultrafast Reverse Recovery Time
- Low Reverse Recovery Loss
- Low Forward Voltage
- High Surge Current Capability
- Popular SOT-227 Package
Product Attributes
Type | Description |
Category | Diodes
Rectifiers Diode Arrays |
Diode Configuration | 2 Independent |
Technology | Standard |
Voltage – DC Reverse (Vr) (Max) | 600 V |
Current – Average Rectified (Io) (per Diode) | 100A |
Voltage – Forward (Vf) (Max) @ If | 1.3 V @ 100 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 105 ns |
Current – Reverse Leakage @ Vr | 500 µA @ 600 V |
Operating Temperature – Junction | -40°C ~ 150°C |
Mounting Type | Chassis Mount |
Package / Case | FJ/SOT-227-4 |
Base Product Number | MF200DU06 |
Applications
- Inversion Welder
- Uninterruptible Power Supply (UPS)
- Plating Power Supply
- Ultrasonic Cleaner and Welder
- Power Factor Correction (PFC) Circuit
- Converter & Chopper
Reviews
There are no reviews yet.