PIC16F628A Pin Configuration
Pin Number | Pin Name | Description |
1 | RA2/AN2/VREF | Bidirectional I/O pin of port A bit 2 or Analog comparator input channel 2 or Analog Voltage Reference output |
2 | RA3/AN3/CMP1 | Bidirectional I/O port or Analog comparator input or Comparator 1 output. |
3 | RA4/T0CKI/CMP2 | Bidirectional I/O pin of port A bit 4 or timer 0 clock input or comparator channel 2 output. |
4 | RA5/MCLR/VPP | Input port or Master clear or Programming voltage input. When configured as MCLR, this pin is an active-low Reset to the device, mainly used for Programming or Port A bit 5 Pin. |
5 | VSS | Power Ground pin. |
6 | RB0/INT | Bidirectional I/O pin of port B bit 0 or External interrupt pin. |
7 | RB1/RX/DT | Bidirectional I/O pin of port B bit 1 or USART Recieve pin or synchronous data I/O. |
8 | RB2/TX/CK | Bidirectional I/O pin of port B bit 2 or USART Transmit pin or synchronous clock I/O. |
9 | RB3/CCP1 | Bidirectional I/O pin of port B bit 3 or Capture compare PWM I/O. |
10 | RB4/PGM | Bidirectional I/O pin of port B bit 4 or Low voltage Programming pin. |
11 | RB5 | Bidirectional I/O pin of port B bit 5. |
12 | RB6/T1OSC/T1CKI/PGC | Bidirectional I/O pin of port B bit 6 or Timer1 Oscillator output or Timer1 Clock input or ICSP Programming clock mainly used for Programming purposes. |
13 | RB7/T1OSI/PGD | Bidirectional I/O pin of port B bit 7 or Timer1 Oscillator input or ICSP Programming data mainly used for Programming purposes. |
14 | VDD | Positive Power Pin. |
15 | RA6/OSC2/CLKOUT | Bidirectional I/O pin of port A bit 6 or Oscillator crystal output or Clock out in RC/INTOSC |
16 | RA7/OSC1/CLKIN | Bidirectional I/O pin of port A bit 7 or Oscillator crystal input or External Clock input |
17 | RA0/AN0 | Bidirectional I/O pin of port A bit 0 or Analog comparator input channel 0. |
18 | RA1/AN1 | Bidirectional I/O pin of port A bit 1 or Analog comparator input channel 1 |
Specifications
Product Attribute | Attribute Value |
Product Category: | 8-bit Microcontrollers – MCU |
Core: | PIC16 |
Program Memory Size: | 2KB |
Data RAM Size: | 224 B |
Package/Case: | SOIC-18 |
Maximum Clock Frequency: | 20 MHz |
ADC Resolution: | No ADC |
Number of I/Os: | 16 I/O |
Supply Voltage – Min: | 3 V |
Supply Voltage – Max: | 5.5 V |
Mounting Style: | SMD/SMT |
Data Bus Width: | 8 bit |
Minimum Operating Temperature: | – 40 C |
Maximum Operating Temperature: | + 85 C |
Data ROM Size: | 128 B |
Data ROM Type: | Flash |
Interface Type: | SCI, USART |
Moisture Sensitive: | Yes |
Number of Timers/Counters: | 3 Timer |
Processor Series: | PIC16 |
Program Memory Type: | Flash |
Subcategory: | Microcontrollers – MCU |
Reviews
There are no reviews yet.