Specifications:
Specifications | MT-1707 |
DCV | 600mV/6V/60V/600V/1000V ±(0.5%+3d) |
ACV TrueRMS | 6V/60V ±(0.8%+3d) 600V/750V ±(1%+10d) Frequency Response:40Hz-1KHz |
DCA | 600uA/60mA/600mA±(0.8%+3d) 10.00A±(1.5%+10d) |
ACA True RMS | 60mA/600mA±(1%+3d) 10.00A±(2%+10d) Frequency Response:40Hz-1KHz |
Frequency (Hz) | 9.999Hz~9.999MHz±(1%Reading+3 digits) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ±(0.8%+3d) 60MΩ/600MΩ±(1.2%+30d) |
Capacitance | 1nF~9.999nF ±(4.0%+30d)
10nF~1mF ±(2.5%+10d) 1mF~60mF ±(5.0%+30d) |
Temperature | -20°C~1000°C/-4°F~1832°F±(1.0%+3d) |
Other Function | Diode test, Duty cycle, Continuity buzzer, NCV detection, Data hold, Low battery indicator, LED light |
Power | 1 x 9V 6F22 Battery(not included) |
Weight | 315g (without battery) |
Dimension | 190 mm(L)×89 mm(W)×53mm(H) |
Reviews
There are no reviews yet.