Manufacturer | Richtek Tech |
Mfr.Part # | RT9193-28GB |
Specifications
Attribute | Value | |
---|---|---|
Category | Power Management ICs/Dropout Regulators(LDO) | |
Datasheet | Richtek Tech RT9193-28GB | |
RoHS | ||
Package | SOT-23-5 | |
Manufacturer | Richtek Tech | |
Brand Category | Made In Asia Brands | |
Packaging | Tape & Reel (TR) | |
Output Configuration | Positive | |
Output Type | Fixed | |
Number of Output Channels | 1 | |
Enabling feet | – | |
Voltage – Input (Max) | 5.5V | |
Voltage – Output (Fixed) | 2.8V | |
Voltage – Output (adj) | – | |
Voltage Dropout (Max) | 300mV @ 300mA | |
Output Current (Max) | 300mA | |
Quiescent Current (Iq) | – | |
Current – Supply (Max) | 300mA | |
Ripple Rejection (PSRR) | 70dB ~ 50dB(100Hz ~ 10kHz) | |
Operating Temperature | -40℃ ~ 85℃ |
Reviews
There are no reviews yet.