UT15B PRO/UT17B PRO/UT18B PRO 1000V True RMS Digital Multimeters
UT15B PRO/UT17B/18B PRO are highly reliable, safe, and durable True RMS multimeters. Equipped with built-in VFC, it can filter interference, resulting in a more accurate voltage reading. These meters come with gold-plated test leads for quick and precise measurement. They also provide complete range 1000V protection, as well as 8kV transient voltage protection, which can withstand sudden high voltage shocks.
Flashlight and automatic backlight design enable users to troubleshoot electrical equipment easily even in dark environments, they are good tools for electricians.
Features of UT17B PRO 1000V True RMS Digital Multimeters
Certifications: CE, UKCA, cETLus
- 1000V AC/DC voltage measurement
- 6000 count True RMS
- VFC 600V measurement
- Overload protection
- Auto backlight/Flashlight
Video for introducing UT15B PRO/UT17B PRO Features:
Specifications of UT17B PRO 1000V True RMS Digital Multimeter
Specifications | Range | UT17B PRO |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC voltage (V) | 1000V | ±(1%+3) |
AC current (A) | 10A | ±(1%+3) |
DC current (A) | 10A | ±(0.8%+3) |
Resistance (Ω) | 60MΩ | ±(0.5%+2) |
Capacitance (F) | 6000μF | ±(2%+5) |
Frequency (Hz) | 10Hz~100kHz | ±(0.1%+3) |
Duty cycle | 1%~99% | ±(1%+4) |
Temperature (°C/℉) | -55℃~500℃/-67℉~932℉ | ±(2%+1) |
Features | ||
Display count | 6000 | |
True RMS | √ | |
Auto range/Manual range | √ | |
Continuity/Diode test | √ | |
Relative mode | √ | |
Data hold | √ | |
Max/Min | √ | |
Auto backlight | √ | |
Auto power off | Approximately 15 minutes | √ |
Low battery indication | <2.5V approximately | √ |
Drop test | 1m | √ |
Overvoltage category | CAT III 1000V CAT IV 600V |
√ |
General Characteristics | ||
Power | 1.5V battery (LR6) x 2 | |
Product net weight | 484g | |
Product size | 195mm x 95mm x 58mm |
Reviews
There are no reviews yet.