
Pin Configuration
| Pin Number | Pin Name | Description |
| 1,2 | Source | Source pin of the switching MOSFET |
| 3 | Feedback | Feedback for the SMPS circuit |
| 4 | VDD | Vdd voltage 9V to 38V |
| 5,6,7,8 | Drain | Drain pin of the switching MOSFET |
Specifications
| Attribute | Value |
| Category | Power Supply Chip/AC-DC Controllers & Regulators |
| Operating Temperature | -40℃~+150℃ |
| Switching Frequency | 60kHz |
| Breakdown Voltage | 730V |
| Output Isolation | Non-Insulated |
| Supply Voltage | 9V~38V |
Applications
- Low power supply systems
- LED drivers
- Remote Microcontroller designs
- SMPS circuits
- Auxiliary Power Supply







