Product Attributes
Type | Description |
Category | Diodes
Rectifiers Single Diodes |
Technology | Standard |
Voltage – DC Reverse (Vr) (Max) | 1500 V |
Current – Average Rectified (Io) | 10A |
Voltage – Forward (Vf) (Max) @ If | 1.8V @ 20 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 600 ns |
Current – Reverse Leakage @ Vr | 100 µA @ 1300 V |
Mounting Type | Through Hole |
Package / Case | TO-220-2 |
Operating Temperature – Junction | 150°C (Max) |
Base Product Number | BY35 |
Reviews
There are no reviews yet.