| Manufacturer | HONGLITRONIC(Hongli Zhihui (HONGLITRONIC)) |
| Mfr.Part # | HL-A-5730D1W-S1-08-HR3(LY) |
Specification:
| Attribute | Value | |
|---|---|---|
| Category | Optocouplers & LEDs & Infrared/Light Emitting Diodes (LED) | |
| Datasheet | HONGLITRONIC(Hongli Zhihui (HONGLITRONIC)) HL-A-5730D1W-S1-08-HR3(LY) | |
| RoHS | ||
| Package | SMD,5.7×3.0x0.8mm | |
| Manufacturer | HONGLITRONIC(Hongli Zhihui (HONGLITRONIC)) | |
| Brand Category | Made In Asia Brands | |
| Packaging | Cut Tape | |
| Illumination Color | White | |
| Dominant Wavelength / Coordinate rank | – | |
| Luminous Intensity (IF=20mA) | – | |
| Correlated Color Temperature – CCT(K) | 4750K~5300K | |
| Mounting Type | Surface Mount | |
| Lens Color | – | |
| Luminous Flux/Radiant Flux | 63LM@150mA | |
| Color Rendering Index(CRI) | – | |
| Vf – Forward Voltage | 2.8V~3.4V | |
| Size / Dimension | 5.7x3mm | |
| Height (Max) | 0.8mm | |
| Operating Temperature | – |





