Features
- Low cost construction
- Low forward voltage drop
- Low reverse leakage
- High forward surge current capability
- High temperature soldering guaranteed: 260℃/10 secods/.375”(9.5mm)lead length at 5 lbs(2.3kg) tension
Specifications
SYMBOLS | 1N4007 | UNIT | ||
Maximum Repetitive Peak Reverse Voltage | VRRM | 1000 | Volts | |
Maximum RMS Voltage | VRMS | 700 | Volts | |
Maximum DC Blocking Voltage | VDC | 1000 | Volts | |
Maximum Average Forward Rectified Current
0.375”(9.5mm) lead length at TA= 25℃ |
I(AV) | 1.0 | Amps | |
Peak Forward Surge Current
8.3mS single half sine-wave superimposed on rated load (JEDEC method) |
IFSM | 30 | Amps | |
Maximum Instantaneous Forward Voltage @ 1.0A | VF | 1.1 | Volts | |
Maximum DC Reverse Current at Rated DC Blocking Voltage per element | TA = 25℃ | IR | 5.0 | µA |
TA = 100℃ | 50 | |||
Maximum Full Load Reverse Current, full cycle average
0.375”(9.5mm)lead length at TL=75℃ |
IR(AV) | 30 | µA | |
Typical Junction Capacitance (Note 1) | CJ | 13 | pF | |
Typical Thermal Resistance (Note 2) | RθJA | 50 | ℃/W | |
Operating Junction Temperature Range | TJ | -55 to +150 | ℃ | |
Storage Temperature Range | TSTG | -55 to +150 | ℃ |
Reviews
There are no reviews yet.