4028 BCD-to-Decimal Decoder IC 3V to 15V 6mA DIP-16
4028BDC BCD-to-decimal decoder IC with 3V–15V supply voltage, glitch-free outputs, and static protection in a 16-pin DIP.
12.00 EGP
Buy Now4028 BCD-to-Decimal Decoder IC 3V to 15V 6mA DIP-16
The 4028BDC is a BCD-to-decimal or binary-to-octal decoder consisting of 4 inputs, decoding logic gates, and 10 output buffers. When a BCD code is applied to the 4 inputs (A, B, C, and D), it results in a high level at the selected 1-of-10 decimal decoded outputs. Similarly, a 3-bit binary code applied to inputs A, B, and C is decoded in octal at outputs 0–7, whereas a high level signal at input D inhibits octal decoding and causes outputs 0–7 to go LOW. For enhanced reliability, all inputs are protected against static discharge damage by diode clamps connected to VDD and VSS.
Features
- Wide Supply Voltage Range: 3.0V to 15V
- High Noise Immunity: 0.45 VDD (typical)
- Low Power TTL Compatibility: Fan out of 2 driving 74L or 1 driving 74LS
- Low Power Consumption: Low quiescent power dissipation
- Glitch-Free Outputs: Ensures reliable and smooth decoding logic
- Positive Logic: Positive logic implementation on inputs and outputs

Specifications
1. Recommended Operating Conditions
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Supply Voltage (VDD) | 3.0 | 15 | V |
| Input Voltage (VIN) | 0 | VDD | V |
| Operating Temperature Range (TA) | -40 | +85 | °C |
2. Absolute Maximum Ratings
| Parameter | Value | Unit |
|---|---|---|
| Supply Voltage (VDD) | -0.5 to +18 | V |
| Input Voltage (VIN) | -0.5 to VDD + 0.5 | V |
| Storage Temperature Range (TS) | -65 to +150 | °C |
| Power Dissipation (PD) – Dual-In-Line | 700 | mW |
| Power Dissipation (PD) – Small Outline | 500 | mW |
| Lead Temperature (TL, Soldering 10 seconds) | 260 | °C |
3. DC Electrical Characteristics (TA = 25°C)
| Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Quiescent Device Current (IDD) | VDD = 5V, VIN = VDD or VSS | — | 0.01 | 20 | μA |
| VDD = 10V, VIN = VDD or VSS | — | 0.01 | 40 | μA | |
| VDD = 15V, VIN = VDD or VSS | — | 0.02 | 80 | μA | |
| LOW Level Output Current (IOL) | VDD = 5V, VO = 0.4V | 0.44 | 0.88 | — | mA |
| VDD = 10V, VO = 0.5V | 1.1 | 2.2 | — | mA | |
| VDD = 15V, VO = 1.5V | 3.0 | 6.0 | — | mA | |
| HIGH Level Output Current (IOH) | VDD = 5V, VO = 4.6V | -0.16 | -0.32 | — | mA |
| VDD = 10V, VO = 9.5V | -0.4 | -0.8 | — | mA | |
| VDD = 15V, VO = 13.5V | -1.2 | -3.5 | — | mA | |
| Input Current (IIN) | VDD = 15V, VIN = 0V | -0.3 | — | — | μA |
| VDD = 15V, VIN = 15V | — | — | 0.3 | μA |
4. AC Electrical Characteristics (TA = 25°C, CL = 50 pF, RL = 200 kΩ)
| Parameter | Conditions | Typ | Max | Units |
|---|---|---|---|---|
| Propagation Delay Time (tPHL or tPLH) | VCC = 5V | 240 | 480 | ns |
| VCC = 10V | 100 | 200 | ns | |
| VCC = 15V | 70 | 140 | ns | |
| Transition Time (tTHL or tTLH) | VCC = 5V | 175 | 350 | ns |
| VCC = 10V | 75 | 150 | ns | |
| VCC = 15V | 60 | 110 | ns | |
| Input Capacitance (CIN) | Any Input | 5 | 7.5 | pF |

Applications
- Code conversion
- Address decoding
- Indicator-tube decoder
Package Content
- 1 x 4028 BCD-to-Decimal Decoder IC 3V to 15V 6mA DIP-16
