Ai-Thinker BU03-Kit DW3000 UWB Positioning Development Board
The Ai‑Thinker BU03‑Kit is a comprehensive development board centered on the high-precision BU03 DW3000 UWB module. Designed for seamless integration and rapid prototyping, it incorporates an STM32F103C8T6 MCU, Type‑C USB, and an LCD interface. The system supports Two‑Way Ranging (TWR), Time Difference of Arrival (TDOA), and Phase Difference of Arrival (PDOA) positioning with up to 10 cm accuracy and data rates of 850 kbps and 6.8 Mbps.
Features:
- SMD-40 package
- Complies with the IEEE 802.15.4-2015 UWB standard
- Complies with the IEEE802.15.4z (BPRF mode)
- Channel 5 and channel 9 are supported
- Easy integration without RF design
- Integrated MAC support
- The use of RTLS infrastructure extends the range of communication
- Data rate 850 Kbps, 6.8 Mbps
- Supports bidirectional ranging and TDOA and PDOA positioning schemes
- Provides accurate positioning and data transfer
- Positioning accuracy 10 cm
- Supports high label density
- Integrated HW AES 256
- Supports the SPI interface
- 9 GPIO available
- Programmable adjustment of the transmit power
- BU03 module power consumption <1uA in sleep mode
- Suitable for button battery solutions
Specifications:
| Specification | Details |
|---|---|
| Model Name | BU03-Kit |
| Package | DIP-40 |
| Size | 64mm x 35.56mm (±0.2) mm |
| Antenna | Onboard ceramic antenna |
| Center Frequency | CH5 (6489.5 MHz), CH9 (7987.2 MHz) |
| Operating Temp. | -40°C to +85°C |
| Storage Temp. | -40°C to +125°C (< 90% RH) |
| Power Supply | USB Type-C or 3.3V/5V pin input (≥500mA) |
| Interface | UART |

Configuration:

| No. | Name | Function | Status Indication |
|---|---|---|---|
| 1 | POWER | Power indicator | Red when powered on |
| 2 | RUN | System status | Solid on when running successfully |
| 3 | UWBTX | UWB transmit | Blinks during data transmission |
| 4 | UWBRX | UWB receive | Blinks during data reception |
| 5 | SFD | Reserved function | Undefined (may indicate Start Frame Detection) |
| 6 | RXOK | Reserved function | Undefined (may indicate successful reception) |
| 7 | Pin | STM32 BOOT control | Serial programming mode control |
| 8 | BOOT | Burn mode key | Hold during flashing |
| 9 | RESET | Reset button | Press to reboot system |
| 10 | – | Positioning/ranging data | Interface for UWB data output |
| 11 | Serial | Dual-purpose port | Supports both firmware flashing and AT commands |

| Pin No. | Name | Function / Alternate Functions |
|---|---|---|
| 1 | PB12 | SPI2_NSS / I2C2_SMBAl / USART3_CK / TIM1_BKIN |
| 2 | PB13 | SPI2_SCK / USART3_CTS / TIM1_CH1N |
| 3 | PB14 | SPI2_MISO / USART3_RTS / TIM1_CH2N |
| 4 | PB15 | SPI2_MOSI / TIM1_CH3N |
| 5 | EXTON | EXTON_PA8 (External device enable) |
| 6 | TX1 | UART1_TX |
| 7 | RX1 | UART1_RX |
| 8 | WAKEUP | PA0_WKUP / USART2_CTS / ADC12_IN0 / TIM2_CH1_ETR |
| 9 | LED_RUN | PA1_LED_RUN (System running indicator) |
| 10 | PA15 | JTDI / TIM2_CH1_ETR / SPI1_NSS |
| 11 | PA3 | USART2_RX / ADC12_IN3 / TIM2_CH4 |
| 12 | PB4 | JNTRST / TIM3_CH1 / SPI1_MISO |
| 13 | PB8 | TIM4_CH3 / I2C1_SCL / CANRX |
| 14 | PB9 | TIM4_CH4 / I2C1_SDA / CANTX |
| 15 | V-BAT | Battery backup power input |
| 16 | GND | Ground |
| 17 | SWDIO | Serial Wire Debug I/O |
| 18 | SWCLK | Serial Wire Debug Clock |
| 19 | 3V3 | 3.3V power supply |
| 20 | 5V | 5V power supply |
| 21 | 3V3 | 3.3V power supply |
| 22 | GND | Ground |
| 23 | PC13 | TAMPER-RTC / PC13 (Wakeup pin) |
| 24 | NRST | System reset (active low) |
| 25 | I2C1_SCL | I2C1 clock line (PB6) |
| 26 | I2C1_SDA | I2C1 data line (PB7) |
| 27 | DW_RSTN | DW3000 reset (active low) |
| 28 | I2C3_SDA | I2C2_SDA / USART3_RX / TIM2_CH4 (PB11) |
| 29 | I2C2_SCL | I2C2_SCL / USART3_TX / TIM2_CH3 (PB10) |
| 30 | PA2 | USART2_TX / ADC12_IN2 / TIM2_CH3 |
| 31 | PA3 | USART2_RX / ADC12_IN3 / TIM2_CH4 |
| 32 | SPI1_CSN | SPI1 chip select |
| 33 | SPI1_MOSI | SPI1 master out slave in |
| 34 | SPI1_MISO | SPI1 master in slave out |
| 35 | SPI1_CLK | SPI1 clock |
| 36 | DW_IRQ | DW3000 interrupt (GPIO8) |
| 37 | IO4 | EXTPA (External power amplifier control) |
| 38 | IO5 | EXTTXE / SPIPOL (SPI polarity) |
| 39 | IO6 | EXTRXE / SPIPHA (SPI phase) |
| 40 | IO7 | DW_SYNC (Synchronization input) |
Application:
- Indoor RTLS and navigation zones.
- Asset and inventory tracking in industrial settings.
- Personnel safety and monitoring in healthcare facilities.
- Proximity sensing in wearable devices.
- Robotics localization and autonomous IoT nodes.
- Smart home and building automation systems.
Package Include:
1x Ai-Thinker BU03-Kit DW3000 UWB Positioning Development Board.

