Item | Specifications |
Part Number | AQZ102 |
Product name | Power 1 Form A |
Type | Power |
Package | SIL4 |
Voltage type | DC |
Contact arrangement | 1 Form A |
Terminal shape | Through hole terminal |
LED forward current [ IF ] | 50 mA |
LED reverse voltage [ VR ] | 5 V |
Peak forward current [ IFP ] | 1 A |
Power dissipation [ Pin ] | 75 mW |
Load voltage [ VL ] | 60 V |
Continuous load current [ IL ] | 4.0 A |
Peak load current [ Ipeak ] | 9.0 A |
Power dissipation [ Pout ] | 1.35 W |
Total power dissipation [ Pt ] | 1.35 W |
I/O isolation voltage [ Viso ] | 2,500 Vrms |
Ambient temperature: Operating [ Topr ] | -40 to +85°C |
Ambient temperature: Storage [ Tstg ] | -40 to +100°C |
Junction temperature [ Tj ] | 125°C |
LED operate current (Typical) | 1.0 mA |
LED operate current (Maximum) | 3.0 mA |
LED turn off current (Minimum) | 0.4 mA |
LED turn off current (Typical) | 0.9 mA |
LED dropout voltage (Typical) [ VF ] | 1.25 V |
LED dropout voltage (Maximum) [ VF ] | 1.5 V |
On resistance (Typical) [ Ron ] | 0.05 ohm |
ON resistance (Maximum) [ Ron ] | 0.09 ohm |
Off state leakage current (Maximum) [ ILeak ] | 10μA |
Over current protection | Nothing |
Turn on time (Typical) | 1.66 ms |
Turn on time (Maximum) | 5.0 ms |
Turn off time (Typical) | 0.15 ms |
Turn off time (Maximum) | 3.0 ms |
I/O capacitance (Typical) [ Ciso ] | 0.8 pF |
I/O capacitance (Maximum) [ Ciso ] | 1.5 pF |
Initial I/O isolation resistance (Minimum) [ Riso ] | 1,000 M ohm |
Maximum switching frequency | 0.5 cps |
[Recommended operating conditions] LED current [ IF ] | Min.: 5 mA, Max.: 30 mA |
[Recommended operating conditions] Load voltage [ VL ] | Max.: 48 V |
[Recommended operating conditions] Continuous load current [ IL ] | Max.: 4.0 A |
Reviews
There are no reviews yet.