| Manufacturer | Shenzhen Fuman Elec |
| Mfr.Part # | TC4054T |
Specifications
| Attribute | Value | |
|---|---|---|
| Category | Power Management ICs/Battery Management ICs | |
| Datasheet | Shenzhen Fuman Elec TC4054T | |
| RoHS | ||
| Package | SOT-23-5 | |
| Manufacturer | Shenzhen Fuman Elec | |
| Brand Category | Authorized Brands | |
| Packaging | Tape & Reel (TR) | |
| Battery Chemistry | – | |
| Number of Cells | – | |
| Charge Current – Max | – | |
| Battery Pack Voltage | – | |
| Voltage – Supply (Max) | – | |
| Interface | – |
