Delta FFB0412UHN-BC2F DC Fan 12V 1.01A 40x40x28mm (USED LIKE NEW)
The Delta FFB0412UHN-BC2F is a premium 12V DC axial fan designed for high-performance cooling in compact spaces. Measuring 40×40×28 mm, it provides efficient airflow and excellent heat dissipation, making it suitable for dense electronic enclosures, power supplies, and industrial equipment. Its robust construction ensures reliable operation under continuous load.
This fan operates at 12V DC and 1.01A, delivering powerful cooling while maintaining a long operational lifespan. It’s commonly used in applications where space is limited but effective thermal management is critical. The fan’s compact size and high-speed design make it a preferred choice for servers, telecommunications gear, and embedded electronics.
Features:
- High airflow performance in a small form factor.
- Durable construction for long service life.
- Reliable operation under continuous use.
- Compact design suitable for tight spaces.
- Ideal for industrial and electronic cooling applications.
Specifications:
| Parameter | Specification |
|---|---|
| Rated Voltage | 12 VDC |
| Operation Voltage | 7.0 – 13.2 VDC |
| Input Current | 0.84 A (Max. 1.01 A) (Safety current on label: 1.01 A) |
| Input Power | 10.08 W (Max. 12.12 W) |
| Speed | 23000 ± 8% R.P.M. |
| Max. Air Flow (at zero static pressure) | 0.751 m³/min (Min. 0.676), 26.55 CFM (Min. 23.895) |
| Max. Air Pressure (at zero airflow) | 80 mmH₂O (Min. 64.8), 3.15 inH₂O (Min. 2.55) |
| Acoustical Noise (Avg.) | 59.9 dB-A (Max. 63.9) |
| Insulation Type | Class A |
| Insulation Strength | 10 MΩ min. at 500 VDC (between frame and (+) terminal) |
| Dielectric Strength | 5 mA max. at 500 VAC 50/60 Hz for one minute (between frame and (+) terminal) |
| External Cover | Open type |
| Life Expectance | 70,000 hours continuous operation at label voltage, at 40°C with 15~65% RH |
| Rotation | Clockwise view from name plate side |
| Over Current Shut Down | Current shuts down when rotor is locked |
| Lead Wire | UL 1061 –F– AWG #28, Black wire negative (–), Red wire positive (+), Blue wire frequency (-FOO), Yellow wire control (-PWM) |
Pinout:
| Pin | Color | Function |
|---|---|---|
| 1 | Red | VCC 12V |
| 2 | Black | Ground |
| 3 | Yellow | Tachometer |
| 4 | Blue | PWM Control |
Applications:
- Servers and telecom equipment.
- Power supplies and industrial electronics.
- Compact electronic enclosures.
- Embedded systems requiring efficient thermal management.
Packages Included:
- 1x Delta FFB0412UHN-BC2F DC Fan 12V 1.01A 40x40x28mm (USED LIKE NEW).

