KYORITSU KEW 2117R AC Clamp Meter (Made In THAILAND)
The KYORITSU KEW 2117R AC Clamp Meter (Made In THAILAND) is a precision instrument designed for accurate measurement of AC current without direct contact. It features a large, easy-to-read digital display and a robust clamp mechanism for safe and convenient operation. Ideal for electricians and maintenance professionals, it supports a wide range of current measurements and offers high sensitivity for both industrial and residential applications. The meter is compact, durable, and ergonomically designed for comfortable handling. Its advanced circuitry ensures reliable readings and minimizes interference, while safety-rated insulation protects the user. Lightweight and portable, it is suitable for on-site diagnostics and troubleshooting. With intuitive controls and quick response, it enhances efficiency in electrical testing tasks. The device also includes features like peak hold and data hold for practical usage. Overall, the KEW 2117R combines accuracy, durability, and ease of use in one professional-grade AC clamp meter.
Features
- Fully Safety jaw.
- Ergonomic over-molded body gives convenient one-hand operation.
- Large easy-to-read display with 0.01A resolution.
- Accurate reading with True RMS 60/600/1000A auto-ranging.
- Safety Standard IEC 61010-1 CAT IV 300V / CAT III 600V Inc.
| AC A | 60.00/600.0/1000A (Auto-ranging) .5%rdgdgt [45 – 65Hz] .0%rdgdgt [40 – 1kHz] |
|---|---|
| AC V | 60.00/600.0V (Auto-ranging) .0%rdgdgt [45 – 65Hz] (600V) .5%rdgdgt [40 – 1kHz] (60/600V) |
| DC V | 60.00/600.0V (Auto-ranging) .0%rdgdgt (60V) .2%rdgdgt (600V) |
| /th> | 600.06.000/60.00/600.0k(Auto-ranging) .0%rdgdgt (600 .0%rdgdgt (6/60/600k |
| Continuity buzzer | 600Buzzer sounds below 90 |
| Conductor size | 33mm max. |
| Applicable standards | IEC 61010-1 CAT IV 300V, CAT III 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61010-2-033, IEC 61326-2-2(EMC), IEC 60529 IP 40, EN50581(RoHS) |
| Power source | R03/LR03 (AAA) (1.5V) 2 |
| Continuous measuring time | Approx.170 hours (When R3 is used)(NCV_LED:off) (Auto power save : approx. 10 minutes) |
| Dimensions | 204(L) 81(W) 36(D)mm |
| Weight | 220g Approx. (including batteries) |
| Included Accessories | 7066A (Test leads) 9079 (Carrying case), R03 (AAA) 2, Instruction Manual |
