Product Attributes
Type | Description |
Category | Diodes
Rectifiers Diode Arrays |
Diode Configuration | 1 Pair Common Cathode |
Technology | Schottky |
Voltage – DC Reverse (Vr) (Max) | 100 V |
Current – Average Rectified (Io) (per Diode) | 10A |
Voltage – Forward (Vf) (Max) @ If | 850 mV @ 10 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Current – Reverse Leakage @ Vr | 100 µA @ 100 V |
Operating Temperature – Junction | -65°C ~ 150°C |
Mounting Type | Through Hole |
Package / Case | TO-220-3 |
Base Product Number | MBR20100 |
Reviews
There are no reviews yet.