Specifications
Output power (W)Max | 1W |
---|---|
Vin(V) | 10.8V to 13.2V |
Vin(V)typ | 12V |
Vout(V) | 12V |
Vout(V)typ | 12V |
LineRegulation (%) | -1.2% to 1.2% |
LoadRegulation (%) | 8% |
Isolation Voltage (V) | 3000V |
Efficiency (%) | 81% |
Size(mm)W | 16.55mm |
Size(mm)L | 5.95mm |
Size(mm)T | 7.55mm |
Operatingtemperature(degC) | -40℃ to 85℃ |
Outputs (#) | 2 |
Iout(A)Max | 0.042A |
Package | SIP |
Productseries | NKA |
Product Series Features | Isolated Sub-Miniature 1W Dual Output DC-DC Converters |
Regulation | Unregulated |
Iout2(A)Max | -0.042A |
Vout2 (V) | -12V |
Vout2 (V)typ | -12V |
Brand | Murata Power Solutions |
Reviews
There are no reviews yet.