Specifications:
| Attribute | Value | |
|---|---|---|
| Category | Circuit Protection/Resettable Fuses |
|
| Datasheet | Littelfuse RGEF600 |
|
| RoHS |
|
|
| Operating Temperature | -40°C ~ 85°C |
|
| Material Type | Polymeric |
|
| Typical Power Dissipation | – |
|
| Voltage – Max | 16V |
|
| Post Trip Resistance (R1max) | 28mΩ |
|
| Resistance – Initial (Ri) (Min) | 10mΩ |
|
| Current – Hold (Ih) | 6A |
|
| Current – Max | 100A |
|
| Current – Trip (It) | 10.2A |
|
| Maximum Time to Trip | 3.3s |

Reviews
There are no reviews yet.