RHRP1560 Hyper Fast Diode 600V 15A TO-220AC
The RHRP1560 is a hyperfast recovery diode designed for high-efficiency power switching applications. It features advanced silicon epitaxial construction with soft recovery characteristics, which significantly reduces reverse recovery time compared to standard ultrafast diodes. This allows it to operate efficiently in high-frequency circuits, making it ideal for modern switching power supplies, inverters, and freewheeling applications. Its low stored charge helps minimize switching losses and electromagnetic interference, improving overall circuit performance.
This diode is particularly suited for use in circuits where fast switching and high reliability are critical. With its ability to handle high current and voltage levels, it ensures stable performance under demanding conditions. The RHRP1560 is also designed to reduce voltage spikes and ringing effects, which are common in fast switching environments. Its robust construction and thermal performance make it a dependable choice for engineers working on power electronics and industrial applications.
Feature:
- Hyperfast recovery performance.
- Soft recovery characteristics.
- Low reverse recovery charge.
- Reduced switching losses.
- High reliability design.
- Low noise generation.
- Suitable for high-frequency operation.
- Avalanche energy capability.
- Efficient thermal performance.
Specification :
| SYMBOL | TEST CONDITION | PART | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|---|
| V_F | RHRP1560 | – | – | 2.1 | V | |
| V_F | I_F = 15 A, T_C = 150°C | RHRP1540 | – | – | – | V |
| RHRP1560 | – | – | 1.7 | V | ||
| I_R | V_R = 400 V | RHRP1540 | – | – | – | µA |
| RHRP1560 | – | – | 100 | µA | ||
| I_R | V_R = 600 V | RHRP1540 | – | – | – | µA |
| RHRP1560 | – | – | 100 | µA | ||
| I_R | V_R = 400 V, T_C = 150°C | RHRP1540 | – | – | – | µA |
| RHRP1560 | – | – | 500 | µA | ||
| I_R | V_R = 600 V, T_C = 150°C | RHRP1540 | – | – | – | µA |
| RHRP1560 | – | – | 500 | µA | ||
| T_rr | I_F = 1 A, di_f/dt = 100 A/µs | RHRP1540 | – | – | – | ns |
| RHRP1560 | – | – | 35 | ns | ||
| T_rr | I_F = 15 A, di_f/dt = 100 A/µs | RHRP1540 | – | – | – | ns |
| RHRP1560 | – | – | 40 | ns | ||
| t_a | I_F = 15 A, di_f/dt = 100 A/µs | RHRP1540 | – | – | – | ns |
| RHRP1560 | – | – | 20 | ns | ||
| t_b | I_F = 15 A, di_f/dt = 100 A/µs | RHRP1540 | – | – | – | ns |
| RHRP1560 | – | – | 15 | ns | ||
| Q_rr | I_F = 15 A, di_f/dt = 100 A/µs | RHRP1540 | – | – | – | nC |
| RHRP1560 | – | – | 40 | nC | ||
| C_J | V_R = 10 V, I_F = 0 A | RHRP1540 | – | – | – | pF |
| RHRP1560 | – | – | 60 | pF | ||
| R_{θJC} | – | RHRP1540 | – | – | 1.5 | °C/W |
| RHRP1560 | – | – | 1.5 | °C/W |
Pinout:
Application:
- Switching power supplies.
- DC-DC converters.
- Freewheeling and clamping circuits.
- Power inverters.
- Motor drive circuits.
- General high-speed rectification.



Reviews
There are no reviews yet.