| Manufacturer | MSKSEMI |
| Mfr.Part # | NUP2105LT1G-MS |
Specifications
| Attribute | Value | |
|---|---|---|
| Category | Diodes/ESD Protection Devices | |
| Datasheet | MSKSEMI NUP2105LT1G-MS | |
| RoHS | ||
| Package | SOT-23 | |
| Manufacturer | MSKSEMI | |
| Brand Category | Made In Asia Brands | |
| Packaging | Tape & Reel (TR) | |
| Polarity | – | |
| Voltage – Reverse Standoff (Typ) | – | |
| Voltage – Breakdown (Min) | – | |
| Voltage – Clamping (Max) @ Ipp | – | |
| Current – Peak Pulse (10/1000μs) | – |







