- You cannot add "Chip Resistor SMD 100KΩ ±5% 1W ±100ppm/℃ 2512" to the cart because the product is out of stock.
SMD LED 0603
0.40 EGP
Buy Now Shipping across EgyptDelivered to your door
Cash on deliveryPay when your order arrives
Not sure it fits your project?Ask us on WhatsApp - we reply fast
SMD 0603 LEDs

Model: 0603 (1608 Metric) measures 1.6mm (L) x 0.8mm (W)
Specifications
| Model | Glow Color | Typical Wavelength(nm) | Lens Color | Maximum Voltage (V) | Typical Voltage (V) | Typical Brightness (MCD) | Maximum Brightness (MCD) | Beam Angle |
| 0603O | Orange | 602 | Waterclear | 2.5 | 2.0 | 120 | 150 | 120° |
| 0603G | Green | 520 | Waterclear | 3.5 | 3.0 | 450 | 500 | 120° |
| 0603P | Pink | 435 | Waterclear | 3.4 | 3.0 | 100 | 120 | 120° |
| 0603R | Red | 620 | Waterclear | 2.5 | 2.0 | 100 | 180 | 120° |
| 0603Y | Yellow | 588 | Waterclear | 2.5 | 2.0 | 100 | 120 | 120° |
| 0603B | Blue | 465 | Waterclear | 3.5 | 3.0 | 120 | 150 | 120° |
| 0603YG | Yellow-Green | 570 | Waterclear | 2.5 | 2.0 | 80 | 100 | 120° |
| 0603P | Purple | 400 | Waterclear | 3.4 | 3.0 | 100 | 120 | 120° |
| Glow Color | Yellow, Red, Green-Yellow, White, Warm White, Blue, Orange |
|---|










