TLP781 Optocouplers Transistor 5V 16mA DIP4
The TLP781 is a high-performance optocoupler from Toshiba that integrates a gallium arsenide infrared LED and a silicon phototransistor in a compact DIP-4 package. It is designed to provide safe electrical isolation while enabling efficient signal transmission between input and output circuits. This makes it ideal for applications where noise immunity and protection are critical.
This device offers a high isolation voltage of up to 5000Vrms and a wide current transfer ratio range, ensuring reliable switching and signal coupling. Its robust construction and stable performance make it suitable for industrial control systems, switching power supplies, and microcontroller interfacing across different voltage domains.
Features:
- High isolation voltage for safe signal transfer.
- Integrated IR LED and phototransistor.
- Compact DIP-4 package.
- Wide current transfer ratio (CTR) range.
- Good noise immunity and electrical isolation.
- Suitable for low-speed switching applications.
- Reliable performance across wide temperature range.
Specifications:
| Characteristic | Symbol | Rating | Unit |
|---|---|---|---|
| Forward current | IF | 60 | mA |
| Forward current derating (Ta ≥ 39°C) | ΔIF/∘C | -0.7 | mA / °C |
| Pulse forward current | IFP | 1 | A |
| Power dissipation | PD | 100 | mW |
| Power dissipation derating | ΔPD/∘C | -1.0 | mW / °C |
| Reverse voltage | VR | 5 | V |
| Junction temperature | TJ | 125 | °C |
| Collector-emitter voltage | VCEO | 80 | V |
| Emitter-collector voltage | VECO | 7 | V |
| Collector current | IC | 50 | mA |
| Power dissipation (single circuit) | PC | 150 | mW |
| Power dissipation derating (Ta ≥ 25°C)(single circuit) | ΔPC/∘C | -1.5 | mW / °C |
| Junction temperature | TJ | 125 | °C |
| Operating temperature range | Topr | -55 to 110 | °C |
| Storage temperature range | Tstg | -55 to 125 | °C |
| Lead soldering temperature (10s) | Tsol | 260 | °C |
| Total package power dissipation | PT | 250 | mW |
| Total package power dissipation derating (Ta ≥ 25°C) | ΔPT/∘C | -2.5 | mW / °C |
| Isolation voltage | BVS | 5000 | V_rms |
Pinout:
| Pin No. | Name | Description |
|---|---|---|
| 1 | Anode | Input LED Anode |
| 2 | Cathode | Input LED Cathode |
| 3 | Emitter | Transistor Emitter |
| 4 | Collector | Transistor Collector |
Applications:
- Switching power supplies.
- Microcontroller isolation.
- Solid-state relays.
- Signal level shifting.
- Industrial control systems.
- Household appliances.
- Interface between different voltage circuits.
Package Included:
- 1x TLP781 Optocouplers Transistor 5V 16mA DIP4.


