UNI-T UT211B Digital Mini Clamp Meter
The UNI‑T UT211B is a high‑precision 60 A mini clamp meter engineered for professionals who require accurate, high‑resolution current measurements in tight, confined spaces. Its standout capability is an AC current resolution of 0.1 mA, enabling the detection of minute leakage currents and very small load variations—an essential feature when troubleshooting solar power systems, electric vehicles, and delicate industrial electronics. The 6000‑count digital display enhances measurement readability, while the true‑RMS sensing delivers accurate readings even when measuring non‑sinusoidal waveforms generated by variable‑frequency drives (VFDs), switching power supplies, and other nonlinear loads.
Features:
- 0.1 mA AC current resolution for capturing very low currents and subtle load fluctuations.
- 6000‑count large‑digit LCD with backlight (39.3 × 26.5 mm) provides clear readings in dim cabinets and confined spaces.
- True‑RMS measurement delivers dependable accuracy regardless of waveform distortion or harmonic content.
- Variable‑frequency low‑pass filter (VFC) rejects high‑frequency interference in VFD and inverter circuits.
- Non‑contact voltage (NCV) detection identifies live wires without direct contact for enhanced operator safety.
- DC current zero mode eliminates residual magnetism and suppresses zero‑point drift for precise DC current readings.
Specifications:
| Specifications | Range | UT211B |
| AC current (A) | 60A (0.01A resolution) | ±(2.0%+5) |
| DC current (A) | 60A | ±(2%+3) |
| AC voltage (V) | 600V | ±(0.8%+3) |
| DC voltage (V) | 600V | ±(0.7%+3) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 62mF | ±(4%+5) |
| Features | ||
| Display count | 6000 | |
| Auto range | √ | |
| True RMS | √ | |
| Diode test | Around 3.0V | √ |
| V.F.C. | √ | |
| NCV | √ | |
| Data hold | √ | |
| Zero mode | √ | |
| LCD backlight | √ | |
| Auto power off | Around 15 minutes | √ |
| Continuity buzzer | √ | |
| Low battery indication | ≤2.5V | √ |
| Input protection | √ | |
| Input impedance for DCV | ≥10MΩ | √ |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 39.3mm x 26.5mm | |
| Product net weight | Red and grey | |
| Product color | 170g | |
| Product size | 175mm x 60mm x 33.5mm | |
| Standard accessories | Batteries, test leads | |
| Standard individual packing | Gift box, carrying bag, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 385mm x 345mm x 305mm | |
| Standard carton gross weight | 12.9kg | |





Documents: