UT505 Series Handheld Insulation Resistance Testers
UT505 series handheld true RMS insulation resistance testers combine features of a digital multimeter and insulation resistance tester. Aside from the typical multimeter functions, these meters can also measure insulation resistance, PI, DAR, and automatically calculate resistance ratio to determine the insulation status.
Features of UT505 Series Handheld Insulation Resistance Testers
Certifications: CE, UKCA, ETL
- Auto power off
- LCD backlight
- High voltage output alarm
- 99-group data storage
- Data hold
- Meets IEC 61557: 61557-1:2007; 61557-2:2007; 61557-4:2007
Specifications of UT505B Handheld Insulation Resistance Testers
Specifications | Range | UT505B | |
Insulation resistance (Ω) | 50V | 50V/100V/250V/500V/1000V | 0%~20% |
0.01MΩ~50MΩ | ±(3%+3) | ||
50MΩ~1GΩ | ±(3%+3) | ||
100V | 1GΩ~10GΩ | ±(10%+3) | |
0.01MΩ~100MΩ | ±(3%+3) | ||
100MΩ~1GΩ | ±(3%+3) | ||
250V | 1GΩ~20GΩ | ±(10%+3) | |
0.01MΩ~200MΩ | ±(1.5%+5) | ||
200MΩ~1GΩ | ±(1.5%+5) | ||
500V | 1GΩ~50GΩ | ±(10%+3) | |
0.01MΩ~500MΩ | ±(1.5%+5) | ||
500MΩ~1GΩ | ±(1.5%+5) | ||
1000V | 1GΩ~100GΩ | ±(10%+3) | |
0.1MΩ~2000MΩ | ±(1.5%+5) | ||
2GΩ~9.9GΩ | ±(5%+3) | ||
10GΩ~20GΩ | ±(7%+3) | ||
20GΩ~200GΩ | ±(20%+3) | ||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | ||
Short circuit current | <2mA | ||
Leakage current (A) | 10~2000μA | ±(10%+3) | |
Low resistance (Ω) | 0.01Ω~100Ω (about 5V/>200mA/20mA optional) | ±(1.5%+3) | |
General resistance (Ω) | 0.01kΩ~10MΩ | ±(3%+3) | |
DC voltage (V) | 0V~600V | ±(2%+3) | |
AC voltage (V) | 0V~600V | ±(1.5%+5) | |
Frequency (Hz) | 45~1kHz | ±(0.1%+3) | |
Capacitance (F) | 100pF~500μF | ±(5%+5) | |
Features | |||
Display count | 6000 | ||
Auto range/True RMS | √ | ||
Step voltage | 10% steps at 50%~120% of range | √ | |
DAR | 60s/15s and 60s/30s | √ | |
PI/Timing measurement | √ | ||
Auto discharge | √ | ||
Auto fuse check | √ | ||
Analog bar graph | √ | ||
Continuity buzzer | √ | ||
Comparison measurement | √ | ||
Low battery indication | √ | ||
General Characteristics | |||
Power | 1.5V battery (LR6) x 6 | ||
Display | 78mm x 59mm | ||
Product color | Red and grey | ||
Product net weight | 630g | ||
Product size | 103mm x 225mm x 59mm |
Reviews
There are no reviews yet.