UNI-T UT58C Digital Multimeter
The UNI-T UT58C Digital Multimeter is a reliable handheld measuring instrument suitable for electricians, technicians, students, and electronics hobbyists. It provides accurate measurement of AC/DC voltage, AC/DC current, resistance, capacitance, frequency, and temperature, making it an excellent choice for diagnosing electrical and electronic equipment. The manual-ranging design gives users full control over measurement selection while maintaining dependable accuracy for everyday testing.
Designed with practicality and safety in mind, the UT58C features a large LCD display, data hold function, continuity buzzer, diode testing, transistor (hFE) testing, automatic power-off, and overload protection. Its ergonomic housing with protective rubber sleeve makes it durable for both workshop and field use, while the included temperature probe expands its usefulness for HVAC, appliance repair, and industrial maintenance.
Features:
- 2000 display count, refresh rate 2~3 times/s (UT58A/B/C/D).
- 20000 display count, 0.05% accuracy (UT58E).
- Function symbols and test lead connection indication..
- Transistor measurement
- Inductance measurement (UT58D).
- Temperature measurement mode, with K-type temperature probe (UT58B/C/E).
- Frequency measurement (UT58C/E).
- Diode and continuity buzzer; auto power off; overload protection.
- Data hold; 20A AC/DC current measurement.
Specifications:
| Specifications | Range | UT58A | UT58B | UT58C | UT58D | UT58E |
| DC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.05%+3) | |
| 200mV/20V/200V/1000V | ±(0.5%+1) | |||||
| AC voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | ||
| 2V/200V/1000V | ±(0.8%+3) | |||||
| 2V/20V/200V/1000V | ±(0.5%+10) | |||||
| DC current (A) | 20μA/2mA/20mA/200mA/20A | ±(0.8%+1) | ||||
| 2mA/20mA/200mA/20A | ±(0.8%+1) | |||||
| 2mA/200mA/20A | ±(0.8%+1) | ±(0.8%+1) | ±(0.5%+5) | |||
| AC current (A) | 2mA/200mA/20A | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) | |
| 20mA/200mA/20A | ±(0.8%+10) | |||||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) | ±(0.8%+1) | |||
| 200Ω/2kΩ/20kΩ/2MΩ/20MΩ | ±(0.8%+1) | |||||
| 200Ω/2kΩ/200kΩ/2MΩ/20MΩ | ±(0.8%+1) | |||||
| 200Ω/2kΩ/20kΩ/2MΩ/200MΩ | ±(0.3%+1) | |||||
| Capacitance (F) | 2nF/200nF/100μF | ±(4%+3) | ±(4%+3) | ±(4%+3) | ||
| 20nF/200nF/2μF/100μF | ±(2.5%+5) | |||||
| 2nF/20nF/2μF/20μF | ±(3%+40) | |||||
| Inductance (H) | 2mH/20mH/200mH/20H | ±(2%+10) | ||||
| Frequency (Hz) | 2kHz/20kHz | ±(1.5%+5) | ||||
| 20kHz | ±(1.5%+5) | |||||
| Temperature (°C) | -40°C~1000°C | ±(1%+3) | ±(1%+3) | ±(1%+30) | ||
| General Characteristics | ||||||
| Power | 9V battery (6F22) | |||||
| Display | 60mm x 54mm | |||||
| Product color | Red and grey | |||||
| Product net weight | 350g | |||||
| Product size | 179mm x 88mm x 39mm | |||||
| Standard accessories | Battery, test leads, holster, multi-purpose socket, test clips (UT58D/UT58E), point contact temperature probe (UT58B/UT58C/UT58E) | |||||
| Standard individual packing | Gift box, English manual | |||||
| Standard quantity per carton | 20pcs | |||||
| Standard carton measurement | 450mm x 330mm x 340mm (0.11CBM per standard carton) | |||||
| Standard carton gross weight | 12kg | |||||
Applications:
- Electrical troubleshooting.
- Electronic circuit testing.
- Industrial maintenance.
- Home appliance repair.
- Educational laboratories.
- Automotive electrical diagnostics.
- Power supply testing.
- HVAC servicing.
- Battery testing.
- Temperature measurement.
- General field maintenance.
Package Includes:
- 1 × UNI-T UT58C Digital Multimeter.
- 1 × Pair of Test Leads.
- 1 × K-Type Temperature Probe.
- 1 × Transistor Test Socket.
- 1 × 9V Battery.
- 1 × User Manual.




