Features of UT205A 1000A Digital Clamp Meter
Certificates: CE, RoHS
- Display count: 4000
- Auto range
- Jaw opening: 40mm
- CAT II 600V/CAT III 300V
Specifications of UT205A 1000A Digital Clamp Meter
Specifications | Range | UT205A |
AC current (A) | 1000A | ±(1.5%+5) |
AC voltage (V) | 600V | ±(1.2%+5) |
DC voltage (V) | 600V | ±(0.8%+1) |
Resistance (Ω) | 40MΩ | ±(1%+2) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) |
Features | ||
Display count | 4000 | |
Auto range | √ | |
Jaw opening | 40mm | |
Duty cycle | 0.1%~99.9% | √ |
Diode test | √ | |
Auto power off | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Data hold | √ | |
LCD backlight | √ | |
Full icon display | √ | |
Input impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 37mm x 18mm | |
Product color | Red and grey | |
Product net weight | 350g | |
Product size | 236mm x 97mm x 40mm |
Reviews
There are no reviews yet.