WS2812 5050 RGB LED Driver Module Board 8 LED
The WS2812B is an intelligent control LED light source where the control circuit and RGB chip are integrated into a single 5050 component package. Each module includes an internal digital port data latch, signal reshaping amplification drive circuit, a precision internal oscillator, and a programmable constant current control part. This ensures that the light color remains highly consistent across all pixels.
Features
- Integrated Design
- Intelligent Protection
- Signal Reshaping
- High Resolution Color
- Simple Interfacing
- High Speed
- Reset Circuits
Specifications
| Parameter | Value / Range | Unit |
|---|---|---|
| Absolute Maximum Ratings | ||
| Power Supply Voltage (VDD) | +3.5 to +5.3 | V |
| Input Voltage (VI) | -0.5 to VDD + 0.5 | V |
| Operating Junction Temperature | -25 to +80 | °C |
| Storage Temperature Range | -55 to +150 | °C |
| Performance & Communication | ||
| Data Transmission Speed | 800 | Kbps |
| Scan Frequency | ≥ 400 | Hz/s |
| Color Depth | 24-bit (16,777,216 colors) | – |
| Refresh Rate (at 1024 points) | 30 | fps |
| Reset Time (Low Voltage) | > 50 | µs |
| LED Optical Characteristics | ||
| Red Wavelength | 620 – 630 | nm |
| Green Wavelength | 515 – 530 | nm |
| Blue Wavelength | 465 – 475 | nm |
| Luminous Intensity (Red) | 550 – 700 | mcd |
| Luminous Intensity (Green) | 1100 – 1400 | mcd |
| Luminous Intensity (Blue) | 200 – 400 | mcd |
Applications
- Full-color modules and soft light lamp strips.
- LED decorative lighting.
- Indoor/Outdoor LED video screens or irregular display shapes.
- DIY electronics and microcontroller projects (Arduino, Raspberry Pi, etc.).
Package Content
- 1 x WS2812 5050 RGB LED Driver Module Board 8 LED
The product is compatible with Arduino and Raspberry Pi
|
Documents & Useful links |



