-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
BESTON F970 Dual LCD Battery Charger for Sony Cameras with Micro USB & Type-C Charging Port
500.00 EGP500.00 EGP×
Specifications
| Attribute | Value |
| Category | Diodes/Zener Diodes |
| Datasheet | ST(Semtech) BZX55C3V0 |
| Reverse Leakage Current (Ir) | 4uA@1V |
| Tolerance | – |
| Zener Impedance (Zzt) | 85Ω |
| Diode Configuration | Single |
| Zener Voltage (Range) | 2.8V~3.2V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | 3V |
Applications of Zener Diode
- SMPS
- Overvoltage protection circuit
- Voltage regulators
- Reference voltage generation
