CD4023BE CMOS triple 3 IP NAND Gate IC DIP-14
The CD4023BE is a CMOS integrated circuit that contains three independent 3-input NAND gates in a 14-pin DIP package. Designed using CMOS technology, this IC offers low power consumption, high noise immunity, and reliable digital switching performance. It is widely used in digital electronics for implementing logic functions, signal gating, timing circuits, and control systems.
This logic IC operates over a wide supply voltage range, making it suitable for battery-powered devices, industrial electronics, embedded systems, and educational projects. The CD4023BE is compatible with various CMOS and TTL logic families and is commonly used in automation systems, alarm circuits, digital counters, and microcontroller interfacing applications.
Features:
- Triple independent 3-input NAND gates.
- CMOS low-power technology.
- High noise immunity.
- Wide operating voltage range.
- Low static power consumption..
- High input impedance
- Reliable switching performance.
- Suitable for digital logic applications.
- Through-hole DIP package.
- Compatible with CMOS logic systems.
Specifications:
| Parameter | Vo (V) | Vin (V) | VDD (V) | -55°C | -40°C | +85°C | +125°C | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quiescent Device Current, IDD Max. | – | 0.5 | 5 | 0.25 | 0.25 | 7.5 | 7.5 | – | 0.01 | 0.25 | mA |
| – | 0.10 | 10 | 0.5 | 0.5 | 15 | 15 | – | 0.01 | 0.5 | mA | |
| – | 0.15 | 15 | 1 | 1 | 30 | 30 | – | 0.01 | 1 | mA | |
| – | 0.20 | 20 | 5 | 5 | 150 | 150 | – | 0.02 | 5 | mA | |
| Output Low (Sink) Current, IOL Min. | 0.4 | 0.5 | 5 | 0.64 | 0.61 | 0.42 | 0.36 | 0.51 | 1 | – | mA |
| 0.5 | 0.10 | 10 | 1.6 | 1.5 | 1.1 | 0.9 | 1.3 | 2.6 | – | mA | |
| 1.5 | 0.15 | 15 | 4.2 | 4 | 2.8 | 2.4 | 3.4 | 6.8 | – | mA | |
| Output High (Source) Current, IOH Min. | 4.6 | 0.5 | 5 | -0.64 | -0.61 | -0.42 | -0.36 | -0.51 | -1 | – | mA |
| 2.5 | 0.5 | 5 | -2 | -1.8 | -1.3 | -1.15 | -1.6 | -3.2 | – | mA | |
| 9.5 | 0.10 | 10 | -1.6 | -1.5 | -1.1 | -0.9 | -1.3 | -2.6 | – | mA | |
| 13.5 | 0.15 | 15 | -4.2 | -4 | -2.8 | -2.4 | -3.4 | -6.8 | – | mA | |
| Output Voltage: Low-Level, VOL Max. | – | 0.5 | 5 | – | – | 0.05 | – | – | 0 | 0.05 | V |
| – | 0.10 | 10 | – | – | 0.05 | – | – | 0 | 0.05 | V | |
| – | 0.15 | 15 | – | – | 0.05 | – | – | 0 | 0.05 | V | |
| Output Voltage: High-Level, VOH Min. | – | 0.5 | 5 | – | – | 4.95 | – | 4.95 | 5 | – | V |
| – | 0.10 | 10 | – | – | 9.95 | – | 9.95 | 10 | – | V | |
| – | 0.15 | 15 | – | – | 14.95 | – | 14.95 | 15 | – | V | |
| Input Low Voltage, VIL Max. | 4.5 | – | 5 | – | – | 1.5 | – | – | – | 1.5 | V |
| 9 | – | 10 | – | – | 3 | – | – | – | 3 | V | |
| 13.5 | – | 15 | – | – | 4 | – | – | – | 4 | V | |
| Input High Voltage, VIH Min. | 0.5,4.5 | – | 5 | – | – | 3.5 | – | – | – | – | V |
| 1.9 | – | 10 | – | – | 7 | – | – | – | – | V | |
| 1.5,13.5 | – | 15 | – | – | 11 | – | – | – | – | V | |
| Input Current, IIN Max. | – | 0.18 | 18 | ±0.1 | ±0.1 | ±1 | ±1 | – | ±10⁻⁵ | ±0.1 | μA |
Pinout:
| Pin No. | Signal/Function |
|---|---|
| 1 | A |
| 2 | B |
| 3 | C |
| 4 | D |
| 5 | E |
| 6 | F |
| 7 | VSS |
| 8 | C |
| 9 | J·A·C |
| 10 | L·GHI |
| 11 | I |
| 12 | H |
| 13 | G |
| 14 | VDD |
Applications:
- Digital logic circuits.
- Logic control systems.
- Signal gating circuits.
- Timing circuits.
- Alarm and security systems.
- Embedded electronics.
- Arduino interfacing projects.
- Industrial automation.
- Educational electronics projects.
- Digital counters and controllers.
Package Included:
- 1x CD4023BE CMOS triple 3 IP NAND Gate IC DIP-14.


