Specifications:
| Attribute | Value | |
|---|---|---|
| Category | Power Management ICs/DC-DC Converters | |
| Datasheet | XLSEMI XL1509-3.3E1 | |
| RoHS | ||
| Package | SOP-8_150mil | |
| Manufacturer | ||
| Brand Category | Made In Asia Brands | |
| Packaging | Cut Tape | |
| Function | Step-Down | |
| Output Configuration | Positive | |
| Topology | Buck | |
| Output Type | Fixed | |
| Number of Outputs | 1 | |
| Voltage – Input (Min) | 4.5V | |
| Voltage – Input (Max) | 40V | |
| Voltage – Output (Min/Fixed) | 3.3V | |
| Voltage – Output (Max) | – | |
| Current – Output | 2A | |
| Frequency – Switching | 150kHz | |
| Synchronous Rectifier | No |







