UT330+ series meters measure temperature and humidity with low power consumption and high precision. The measured data can be saved and exported to PC software for further analysis. These meters can be used in factories, food, health, environmental protection, and other fields.
Features:
- ℃/℉ selection
- Response time: around 1 second
- Humidity offset settings
- Temperature offset settings
- Dew point offset settings
- Wet-bulb temperature offset settings
- Auto power off
- Data hold/data recall
- MAX/MIN
- Auto record time setup
- LCD backlight
- USB interface for data and power
Specifications of Temperature Humidity Meter UT331+
Specifications | Range | UT331+ |
Temperature | -20.0℃~70.0℃ | ±0.5℃ |
Dew point temperature | -78.2℃~70.0℃ | ±1℃ |
Wet bulb temperature | -21.6℃~70.0℃ | ±0.5℃ |
Humidity | 0~99.9%RH | 10%~90%RH.+3%RH For others:+3.5%RH |
Resolution | Temperature:0.1℃ Humidity:0.1%RH | |
Data storage | 299 groups | |
Unit setting | ℃ or ℉ | |
Manual /auto storage selectable | √ | |
Alarm setting | √ | |
MaxMin.value messurement | √ | |
Data hold | √ | |
PC software analysis | √ | |
Auto power off | √ | |
Backlight | √ | |
USB communication | √ |
Reviews
There are no reviews yet.