-
-
-

-
-
-
-
-

-
-

-
-
-
-

-
-

-
-
-
-
-

-
Nidec Ultra Flo V92E12BUA7-57 Cooling Fan 12VDC 3.24A 92x92x38mm (USED LIKE NEW)
600.00 EGP600.00 EGP× -
-

-
-
-
-
-

Total Digital Multimeter TMT47503
425.00 EGP
Out of stockSKU 3120861470495
Shipping across EgyptDelivered to your door
Cash on deliveryPay when your order arrives
Not sure it fits your project?Ask us on WhatsApp - we reply fast
6000 digits RMS Digital Multimeter.
• DC voltage: 600mV / 6V / 60V / 600V / 1000V ± (0.5% +3).
• AC voltage: 6V / 60V ± (0.8% + 3) 600V / 750V ± (1.0% + 10). DC current: 60μA / 60mA / 600mA ± (0.8% + 3) 10A ± (1.2% +3).
• AC current: 60mA / 600mA ± (1.0% + 3) 10A ± (1.5% +3).
• Resistance: 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ ± (0.8% +3). 60MΩ ± (1.0% + 30).
• Capacitance: 10nf ± (4.0% + 30) 100nf / 1000nf / 10μF / 100μF / 1000μF ± (4.0% + 3) 10mf / 100mf ± (5.0% + 3).
• Frequency: 10Hz / 100Hz / 1000Hz / 10KHz / 100KHz / 1000KHz / 10MHz ± (1.0% + 3).
• Duty cycle: 1% ~ 95% ± (2.0% +3).
Data sheet
| *Name | Digital multimeter |
| Where to use it? | Automotive, Household / Workshop, General Manufacturing, Construction |
| Warning | Read all safety warnings and follow all instructions. |
| Storage | If you have data storage |
| Auto off | Yes |
| Quantity x Packaging | 1 |
| Capacity | Capacitance: 10nf ± (4.0% + 30) 100nf / 1000nf / 10μF / 100μF / 1000μF ± (4.0% + 3) 10mf / 100mf ± (5.0% + 3). |
| Capacity (F) | Non-contact Voltage Detection. |
| features | Industrial, Diode Test. |
| Certifications | EC |
| Work cycle | Duty cycle: 1% ~ 95% ± (2.0% +3). |
| Product code | TMT47503 |
| Colour | Turquoise |
| DC current (A) | 60μA / 6mA / 60mA / 600mA ± (0.8% + 3), 10A ± (1.2% + 3) |
| Frequency (Hz) | 10Hz / 100Hz / 1000Hz / 10KHz / 100KHz / 1000KHz / 10MHz ± (1.0% + 3). |
| Calibrator Group | Digital |
| Low battery indication | Yes |
| LED indicator | Yes |
| LCD backlight | Yes |
| Brand | TOTAL TOOLS |
| Material | Plastic – Metal |
| screen | LCD showing 6000 digits |
| Weight (Kg) | 0.614 Kg |
| Presentation | Color Box |
| Origin | Imported |
| Resistance | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ ± (0.8% + 3), 60MΩ ± (1.0% + 3) |
| Sold for | Unit |
| Type | Voltmeter / Multimeter |
| Applications | Building |
| AC voltage (V) | 6V / 60V / 600V / 750V ± (0.8% + 3) |
| DC voltage (V) | 600mV / 6V / 60V / 600V / 1000V ± (0.5% + 3) |


